Thank you for your interest. We look forward to welcoming you to Vancouver.
The congress registration will be possible soon.
Make sure you don't miss anything and sign up for our newsletter
In-person participation
All prices are given in EUR incl. VAT.
Early Bird (until 23 February 2024) | Regular (from 24 February 2024) | On-site | |
Member - Physician | 585 | 695 | 825 |
Member - Non-physician, Therapist | 325 | 425 | 525 |
Member - Physician - Low Income Countries* | 365 | 425 | 505 |
Member - Non-physician, Therapist - Low Income Countries* | 275 | 375 | 475 |
Non-Member - Physician | 685 | 815 | 925 |
Non-Member - Non-physician, Therapist | 375 | 475 | 575 |
Non-Member - Physician - Low Income Countries* | 495 | 585 | 665 |
Non-Member - Non-physician, Therapist - Low Income Countries* | 325 | 425 | 525 |
Student, PhD Student* | 185 | 275 | 325 |
Trainee, Fellows, Residents* | 235 | 335 | 485 |
Day ticket | 355 | 355 | 355 |
Workshops | 25 | 25 | 25 |
Short Workshops | 20 | 20 | 20 |
Digital participation
All prices are given in EUR incl. VAT.
Early Bird (until 23 February 2024) | Regular (from 24 February 2024) | On-site | |
Member - Physician | 465 | 555 | 660 |
Member - Non-physician, Therapist | 260 | 340 | 420 |
Member - Physician - Low Income Countries* | 290 | 340 | 405 |
Member - Non-physician, Therapist - Low Income Countries* | 220 | 300 | 380 |
Non-Member - Physician | 550 | 650 | 740 |
Non-Member - Non-physician, Therapist | 300 | 380 | 460 |
Non-Member - Physician - Low Income Countries* | 400 | 470 | 530 |
Non-Member - Non-physician, Therapist - Low Income Countries* | 260 | 340 | 420 |
Student, PhD Student* | 150 | 220 | 260 |
Trainee, Fellows, Residents* | 190 | 270 | 390 |
* Please send a current proof with the keyword WCNR 2024 by e-mail to registrierung@conventus.de.
Conventus Congressmanagement & Marketing GmbH
Carl-Pulfrich-Straße 1 • 07745 Jena (Germany)
registration@conventus.de
www.conventus.de