Thank you for your interest. We look forward to welcoming you to Vancouver. Make sure you don't miss anything and sign up for our newsletter
The congress registration is available here:
Registration fees
All prices are given in EUR incl. VAT.
Please note: all participation fees apply to in-person participation. There is no option for virtual attendance.
Regular | On-site | |
Member - Physician | 695 | 825 |
Member - Non-physician, Therapist | 425 | 525 |
Member - Physician - Low and Lower Middle Income Countries* | 425 | 505 |
Member - Non-physician, Therapist - Low and Lower Middle Income Countries* | 375 | 475 |
Non-Member - Physician | 815 | 925 |
Non-Member - Non-physician, Therapist | 475 | 575 |
Non-Member - Physician - Low and Lower Middle Income Countries* | 585 | 665 |
Non-Member - Non-physician, Therapist - Low and Lower Middle Income Countries* | 425 | 525 |
Student* | 275 | 325 |
Trainee / Fellow / Resident/ PhD Student* | 335 | 485 |
Day ticket | 355 | 355 |
Industry participants | 750 | 750 |
* Please send a current proof of your status with the keyword WCNR 2024 to registrierung@conventus.de.
Workshops
For the pre-congress workshops, registration fees apply. All prices are given in EUR incl. VAT. The workshops are only open to registered participants. You can sign up for the workshops in the registration form.
Day | Time | Session | Topic | Fee |
---|---|---|---|---|
Wed 22 May | 11:00 - 12:30 | WS 1 | Tips, tricks and considerations for telerehabilitation for lower extremity rehabilitation after stroke | 25 |
Wed 22 May | 11:00 - 12:30 | WS 2 | From repetitions to recovery with the graded repetitive arm supplementary program (GRASP) | 25 |
Wed 22 May | 11:00 - 12:30 | WS 3 | Advocacy elements in neurorehab | 25 |
Wed 22 May | 11:00 - 12:30 | WS 4 | Publication in neurorehab | 25 |
Wed 22 May | 11:00 - 12:30 | WS 5 | Vestibular rehabilitation | 25 |
Wed 22 May | 12:45 - 14:15 | WS 6 | Assessment and management of dysautonomia in post-COVID syndrome and other related conditions | 25 |
Wed 22 May | 12:45 - 14:15 | WS 7 | Brain computer interfaces hands-on | 25 |
Wed 22 May | 12:45 - 16:15 | WS 8 | Use of ultrasound in spasticity management: from assessment of muscle architectural changes, identification of nerves and to optimize botulinum toxin A (BoNT-A) treatment | 40 |
Wed 22 May | 12:45 - 14:15 | WS 9 | Compensatory scanning intervention for brain-based vision impairment – community rehabilitation: guide dogs NSW/ACT, Australia | 25 |
Wed 22 May | 12:45 - 14:15 | WS 10 | The rehabilitation treatment specification system: unpacking the active ingredients of neurorehabilitation | 25 |
Wed 22 May | 14:45 - 16:15 | WS 11 | Extending foundations of brain mechanisms and clinical findings for music in neurorehabilitation | 25 |
Wed 22 May | 14:45 - 16:15 | WS 12 | Bedside approach and management of autonomic dysfunction in movement disorders | 25 |
Wed 22 May | 14:45 - 16:15 | WS 13 | Assessment and rehabilitation of visual perception and inattention difficulties | 25 |
Wed 22 May | 14:45 - 17:45 | WS 14 | Family based rehabilitation & community based rehabilitation in developing and underdeveloped countries | 40 |
Wed 22 May | 16:30 - 18:00 | WS 15 | New perspectives for health care professionals in neurorehabilitation | 25 |
Wed 22 May | 16:30 - 18:00 | WS 16 | Neuropathic pain and spasticity management after SCI | 25 |
Wed 22 May | 16:30 - 18:00 | WS 17 | Ultrasound guided pain interventions in persons with neurological disorders | 25 |
Wed 22 May | 16:30 - 18:00 | WS 18 | Common autonomic compications in neurorehab: sexual dysfunction and transient loss of consciousness | 25 |
Wed 22 May | 16:30 - 18:00 | WS 19 | The role of driving simulation technology in promotingcommunity integration in individuals with neurological conditions | 25 |
Thu 23 May | 14:00 - 15:30 | IND WS 1 | Sealing the gaps: keeping patients engaged throughout the spasticity treatment journey | 0 |
Fri 24 May | 11:30 - 14:00 | IND WS 2 | Hands-on training in ultrasound-guided injection of botulinum neurotoxin type A for neurorehabilitation of the upper limb and neck muscles | 0 |
Fri 24 May | 13:15 - 14:00 | IND WS 3 | Neuroskin: an AI-powered neuroprosthesis for gait rehabilitation after stroke | 0 |
Conventus Congressmanagement & Marketing GmbH
Carl-Pulfrich-Straße 1 • 07745 Jena (Germany)
registration@conventus.de
www.conventus.de